Full list of limits
This page summarises all the limits and allowances applied to your Sirv account.
Account limits
Enterprise | Business | Trial | Free | |
---|---|---|---|---|
Uploads per month | Unlimited | Unlimited | Unlimited | Unlimited |
Image processing | Unlimited | Unlimited | Unlimited | Unlimited |
Domains served | Unlimited | Unlimited | Unlimited | Unlimited |
Users | Unlimited | 20 | 20 | 3 |
Custom domains | 1 included $10 per additional |
1 included $10 per additional |
1 included | None |
Image processing limits
Enterprise | Business | Trial | Free | |
---|---|---|---|---|
Max master file size | 128 MB | 128 MB | 128 MB | 128 MB |
Max pre-processed size | 33.55 MB | 33.55 MB | 33.55 MB | 33.55 MB |
Dimensions (w/h) | 50,000 × 50,000 px | 50,000 × 50,000 px | 50,000 × 50,000 px | 50,000 × 50,000 px |
Very large images (above 16 MB) will receive a pre-processed version, for faster processing.
Video stream file size
Video streaming is disabled by default. Contact the Sirv support team to request it on your account.
Enterprise | Business | Trial | Free | |
---|---|---|---|---|
Max file size of master video | 512 MB | 512 MB | 512 MB | 0 |
REST API limits
The Sirv REST API is the best way for developers to integrate with Sirv. See the API documentation and Error handling guide, to avoid hitting limits. You also have a larger, burstable limit for 24 hours once every 30 days, triggered the first time a limit is reached.
Requests per hour | Enterprise | Business | Trial | Free |
---|---|---|---|---|
Total requests | 14,000 | 7,000 | 7,000 | 500 |
Upload | 4,000 | 2,000 | 2,000 | 300 |
Delete | 6,000 | 3,000 | 3,000 | 300 |
Fetch file from URL / Autofetch | 2,000 | 1,000 | 1,000 | None |
Search | 2,000 | 1,000 | 1,000 | 50 |
Scroll through file search results | 4,000 | 2,000 | 2,000 | 50 |
Video to spin conversion | 400 | 200 | 200 | 20 |
Spin to video conversion | 400 | 200 | 200 | 20 |
Bandwidth stats | 200 | 100 | 100 | 20 |
Storage stats | 200 | 100 | 100 | 20 |
S3 API limits
Use the S3 API to upload, download and manage files by Cyberduck and other S3 programs. For developers who're integrating with Sirv, we recommend Sirv's REST API.
Requests per hour | Enterprise | Business | Trial | Free |
---|---|---|---|---|
Total requests | 14,000 | 7,000 | 7,000 | 1,000 |
Upload (PUT) | 4,000 | 2,000 | 2,000 | 300 |
Download (GET) | 6,000 | 3,000 | 3,000 | 1,000 |
Delete | 6,000 | 3,000 | 3,000 | 300 |
FTP rate limits
Requests per hour | Enterprise | Business | Trial | Free |
---|---|---|---|---|
Total requests | 20,000 | 10,000 | 10,000 | 1,000 |
Upload | 4,000 | 2,000 | 2,000 | 300 |
Download | 6,000 | 3,000 | 3,000 | 1,000 |
Delete | 6,000 | 3,000 | 3,000 | 300 |
Fetching limits
Sirv can auto-fetch files from a remote HTTP or S3 server or a remote URL with the REST API.
Requests per hour | Enterprise | Business | Trial | Free |
---|---|---|---|---|
Fetch (HTTP / S3 / API) | 2000 files / hour 10 MB max size |
1000 files / hour 5 MB max size |
1000 files / hour 3 MB max size |
None |
Large fetches | 20 files / hour 64 MB max size |
10 files / hour 32 MB max size |
10 files / hour 32 MB max size |
None |
Time limit | ||||
Default | 10 seconds | 10 seconds | 10 seconds | - |
Slow fetches | 30 seconds 20 files / hour |
30 seconds 10 files / hour |
30 seconds 10 files / hour |
- |
Upload file size limit
Enterprise | Business | Trial | Free | |
---|---|---|---|---|
FTP | No limit | No limit | No limit | No limit |
S3 | 512 MB per file | 512 MB per file | 512 MB per file | 512 MB per file |
REST API | 300 MB per file | 300 MB per file | 300 MB per file | 300 MB per file |
my.sirv.com | 1000 MB per file | 1000 MB per file | 1000 MB per file | 1000 MB per file |
Zip size limit
Enterprise & Business 20+ |
Business 5-12 | Trial | Free | |
---|---|---|---|---|
Maximum file size to unpack | 1 GB | 512 MB | 128 MB | 64 MB |
Maximum files inside zip | 5,000 | 5,000 | 5,000 | 5,000 |
Maximum folder level depth | 10 | 10 | 10 | 10 |
Download limit
You can download large numbers of files from your account at my.sirv.com. If the files exceed the limits of a standard download, a background download will be triggered.
Enterprise | Business 100+ | Business | Trial | Free | |
---|---|---|---|---|---|
Standard downloads | 4000 files or 512 MB at a time | ||||
Background downloads | 500 GB / hour | 100 GB / hour | None | None | None |
File overwrite limit
File lifetime | Enterprise | Business | Trial | Free |
---|---|---|---|---|
Overwite a specific file | 1,000 | 1,000 | 1,000 | 1,000 |
URL length limit
Enterprise | Business | Trial | Free | |
---|---|---|---|---|
Maximum characters in URL | 4096 | 4096 | 4096 | 4096 |